This forum is no longer in use.

For current discussions, please go to http://forum.nashvillerollergirls.com

For information about signing up for the new forum, please go here

My Community - Statistics Center

General Statistics

Total Members:
83,040
Total Posts:
161,031
Total Topics:
14,452
Total Categories:
9
Users Online:
3
Most Online:
84 - April 24, 2017, 02:43:49 pm
Online Today:
13
Average registrations per day:
32.77
Average posts per day:
30.19
Average topics per day:
2.65
Total Boards:
153
Latest Member:
XXXIXet
Average online per day:
18.87
Male to Female Ratio:
135.9:1

Top 10 Posters

Top 10 Boards

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Most Time Online

Morgan Levy
217d 11h 13m
Stella Live
217d 1h 14m
JD
181d 15h 46m
Hippy-Ki-Yay
167d 19h 23m
Master Bates
144d 9h 6m
Jennifer Smith
128d 22h 0m
Demoness
126d 4h 46m
comanche
109d 1h 47m
Mista Cal
99d 11h 11m
Rage-Oholic
95d 2h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 2,258 47
May 2024 0 0 76 21
April 2024 0 0 352 24
2024-04-01 0 0 21 9
2024-04-02 0 0 19 7
2024-04-03 0 0 17 8
2024-04-04 0 0 10 9
2024-04-05 0 0 8 11
2024-04-06 0 0 16 11
2024-04-07 0 0 11 10
2024-04-08 0 0 15 24
2024-04-09 0 0 13 13
2024-04-10 0 0 9 13
2024-04-11 0 0 13 9
2024-04-12 0 0 11 12
2024-04-13 0 0 12 13
2024-04-14 0 0 5 10
2024-04-15 0 0 11 9
2024-04-16 0 0 14 10
2024-04-17 0 0 9 11
2024-04-18 0 0 15 10
2024-04-19 0 0 14 9
2024-04-20 0 0 13 9
2024-04-21 0 0 9 8
2024-04-22 0 0 9 9
2024-04-23 0 0 4 9
2024-04-24 0 0 10 10
2024-04-25 0 0 16 10
2024-04-26 0 0 11 22
2024-04-27 0 0 12 13
2024-04-28 0 0 5 9
2024-04-29 0 0 6 8
2024-04-30 0 0 14 11
March 2024 0 0 558 18
2024-03-01 0 0 23 11
2024-03-02 0 0 10 12
2024-03-03 0 0 24 13
2024-03-04 0 0 11 11
2024-03-05 0 0 20 13
2024-03-06 0 0 20 11
2024-03-07 0 0 10 13
2024-03-08 0 0 10 11
2024-03-09 0 0 9 11
2024-03-10 0 0 16 11
2024-03-11 0 0 11 12
2024-03-12 0 0 9 11
2024-03-13 0 0 20 11
2024-03-14 0 0 12 11
2024-03-15 0 0 16 15
2024-03-16 0 0 10 13
2024-03-17 0 0 12 13
2024-03-18 0 0 19 15
2024-03-19 0 0 9 12
2024-03-20 0 0 13 17
2024-03-21 0 0 17 18
2024-03-22 0 0 19 16
2024-03-23 0 0 22 15
2024-03-24 0 0 18 14
2024-03-25 0 0 36 12
2024-03-26 0 0 35 16
2024-03-27 0 0 30 12
2024-03-28 0 0 27 10
2024-03-29 0 0 34 13
2024-03-30 0 0 22 10
2024-03-31 0 0 14 8
February 2024 0 0 873 42
2024-02-01 0 0 51 24
2024-02-02 0 0 41 30
2024-02-03 0 0 39 31
2024-02-04 0 0 33 18
2024-02-05 0 0 63 42
2024-02-06 0 0 65 14
2024-02-07 0 0 43 16
2024-02-08 0 0 57 14
2024-02-09 0 0 43 15
2024-02-10 0 0 34 11
2024-02-11 0 0 24 10
2024-02-12 0 0 25 12
2024-02-13 0 0 16 13
2024-02-14 0 0 17 10
2024-02-15 0 0 22 10
2024-02-16 0 0 30 10
2024-02-17 0 0 23 11
2024-02-18 0 0 31 9
2024-02-19 0 0 18 11
2024-02-20 0 0 19 13
2024-02-21 0 0 19 10
2024-02-22 0 0 24 10
2024-02-23 0 0 17 11
2024-02-24 0 0 14 14
2024-02-25 0 0 15 12
2024-02-26 0 0 20 12
2024-02-27 0 0 23 12
2024-02-28 0 0 25 12
2024-02-29 0 0 22 7
January 2024 0 0 399 47
2024-01-01 0 0 5 9
2024-01-02 0 0 4 10
2024-01-03 0 0 7 4
2024-01-04 0 0 7 43
2024-01-05 0 0 6 7
2024-01-06 0 0 2 9
2024-01-07 0 0 1 2
2024-01-08 0 0 4 7
2024-01-09 0 0 12 14
2024-01-10 0 0 7 6
2024-01-11 0 0 6 8
2024-01-12 0 0 9 12
2024-01-13 0 0 10 11
2024-01-14 0 0 7 15
2024-01-15 0 0 9 12
2024-01-16 0 0 17 13
2024-01-17 0 0 14 14
2024-01-18 0 0 16 11
2024-01-19 0 0 19 47
2024-01-20 0 0 14 13
2024-01-21 0 0 8 10
2024-01-22 0 0 11 14
2024-01-23 0 0 8 12
2024-01-24 0 0 11 14
2024-01-25 0 0 12 14
2024-01-26 0 0 17 14
2024-01-27 0 0 11 15
2024-01-28 0 0 9 14
2024-01-29 0 0 32 16
2024-01-30 0 0 51 11
2024-01-31 0 0 53 15
* 2023 0 0 12,286 48
December 2023 0 0 343 35
2023-12-01 0 0 8 14
2023-12-02 0 0 4 5
2023-12-03 0 0 12 9
2023-12-04 0 0 4 7
2023-12-05 0 0 10 12
2023-12-06 0 0 12 20
2023-12-07 0 0 18 8
2023-12-08 0 0 9 13
2023-12-09 0 0 8 9
2023-12-10 0 0 13 7
2023-12-11 0 0 10 8
2023-12-12 0 0 13 11
2023-12-13 0 0 15 7
2023-12-14 0 0 6 9
2023-12-15 0 0 20 8
2023-12-16 0 0 17 35
2023-12-17 0 0 19 8
2023-12-18 0 0 24 7
2023-12-19 0 0 9 8
2023-12-20 0 0 12 9
2023-12-21 0 0 10 22
2023-12-22 0 0 10 8
2023-12-23 0 0 8 8
2023-12-24 0 0 6 7
2023-12-25 0 0 10 7
2023-12-26 0 0 7 6
2023-12-27 0 0 12 10
2023-12-28 0 0 13 9
2023-12-29 0 0 9 10
2023-12-30 0 0 11 5
2023-12-31 0 0 4 3
November 2023 0 0 364 45
2023-11-01 0 0 12 7
2023-11-02 0 0 14 11
2023-11-03 0 0 8 38
2023-11-04 0 0 10 7
2023-11-05 0 0 17 13
2023-11-06 0 0 7 7
2023-11-07 0 0 12 5
2023-11-08 0 0 10 12
2023-11-09 0 0 8 10
2023-11-10 0 0 21 10
2023-11-11 0 0 23 7
2023-11-12 0 0 8 6
2023-11-13 0 0 10 10
2023-11-14 0 0 17 11
2023-11-15 0 0 10 5
2023-11-16 0 0 17 12
2023-11-17 0 0 15 12
2023-11-18 0 0 11 8
2023-11-19 0 0 10 6
2023-11-20 0 0 8 6
2023-11-21 0 0 10 6
2023-11-22 0 0 12 8
2023-11-23 0 0 11 7
2023-11-24 0 0 7 8
2023-11-25 0 0 9 45
2023-11-26 0 0 14 7
2023-11-27 0 0 12 11
2023-11-28 0 0 12 7
2023-11-29 0 0 19 8
2023-11-30 0 0 10 7
October 2023 0 0 385 36
2023-10-01 0 0 9 4
2023-10-02 0 0 12 10
2023-10-03 0 0 12 17
2023-10-04 0 0 9 13
2023-10-05 0 0 13 14
2023-10-06 0 0 15 11
2023-10-07 0 0 9 14
2023-10-08 0 0 13 12
2023-10-09 0 0 10 13
2023-10-10 0 0 20 29
2023-10-11 0 0 10 9
2023-10-12 0 0 18 13
2023-10-13 0 0 11 14
2023-10-14 0 0 12 14
2023-10-15 0 0 15 16
2023-10-16 0 0 8 14
2023-10-17 0 0 15 12
2023-10-18 0 0 12 36
2023-10-19 0 0 13 8
2023-10-20 0 0 13 7
2023-10-21 0 0 9 7
2023-10-22 0 0 11 7
2023-10-23 0 0 9 11
2023-10-24 0 0 8 7
2023-10-25 0 0 13 6
2023-10-26 0 0 18 6
2023-10-27 0 0 14 28
2023-10-28 0 0 18 7
2023-10-29 0 0 17 7
2023-10-30 0 0 7 8
2023-10-31 0 0 12 9
September 2023 0 0 353 37
2023-09-01 0 0 18 13
2023-09-02 0 0 13 10
2023-09-03 0 0 13 8
2023-09-04 0 0 15 13
2023-09-05 0 0 11 12
2023-09-06 0 0 7 15
2023-09-07 0 0 18 8
2023-09-08 0 0 21 17
2023-09-09 0 0 12 12
2023-09-10 0 0 11 13
2023-09-11 0 0 16 10
2023-09-12 0 0 18 8
2023-09-13 0 0 8 14
2023-09-14 0 0 4 13
2023-09-15 0 0 10 20
2023-09-16 0 0 9 37
2023-09-17 0 0 7 6
2023-09-18 0 0 9 14
2023-09-19 0 0 8 10
2023-09-20 0 0 13 9
2023-09-21 0 0 13 13
2023-09-22 0 0 16 12
2023-09-23 0 0 12 12
2023-09-24 0 0 16 13
2023-09-25 0 0 11 36
2023-09-26 0 0 15 12
2023-09-27 0 0 4 13
2023-09-28 0 0 15 13
2023-09-29 0 0 3 12
2023-09-30 0 0 7 15
August 2023 0 0 378 38
2023-08-01 0 0 10 12
2023-08-02 0 0 15 13
2023-08-03 0 0 9 11
2023-08-04 0 0 7 13
2023-08-05 0 0 9 10
2023-08-06 0 0 13 13
2023-08-07 0 0 14 12
2023-08-08 0 0 14 11
2023-08-09 0 0 12 11
2023-08-10 0 0 20 28
2023-08-11 0 0 9 13
2023-08-12 0 0 11 8
2023-08-13 0 0 16 10
2023-08-14 0 0 12 15
2023-08-15 0 0 8 10
2023-08-16 0 0 11 11
2023-08-17 0 0 16 38
2023-08-18 0 0 10 11
2023-08-19 0 0 11 14
2023-08-20 0 0 10 18
2023-08-21 0 0 10 13
2023-08-22 0 0 9 11
2023-08-23 0 0 7 13
2023-08-24 0 0 13 12
2023-08-25 0 0 12 11
2023-08-26 0 0 8 16
2023-08-27 0 0 9 12
2023-08-28 0 0 15 9
2023-08-29 0 0 20 12
2023-08-30 0 0 14 13
2023-08-31 0 0 24 13
July 2023 0 0 364 21
2023-07-01 0 0 8 21
2023-07-02 0 0 13 12
2023-07-03 0 0 11 15
2023-07-04 0 0 11 16
2023-07-05 0 0 17 13
2023-07-06 0 0 11 11
2023-07-07 0 0 12 5
2023-07-08 0 0 13 16
2023-07-09 0 0 11 12
2023-07-10 0 0 14 11
2023-07-11 0 0 9 13
2023-07-12 0 0 11 12
2023-07-13 0 0 12 9
2023-07-14 0 0 14 14
2023-07-15 0 0 15 8
2023-07-16 0 0 14 9
2023-07-17 0 0 6 13
2023-07-18 0 0 10 14
2023-07-19 0 0 16 14
2023-07-20 0 0 10 10
2023-07-21 0 0 10 13
2023-07-22 0 0 14 8
2023-07-23 0 0 7 11
2023-07-24 0 0 7 12
2023-07-25 0 0 7 8
2023-07-26 0 0 7 13
2023-07-27 0 0 15 10
2023-07-28 0 0 14 13
2023-07-29 0 0 22 11
2023-07-30 0 0 13 12
2023-07-31 0 0 10 10
June 2023 0 0 313 48
2023-06-01 0 0 14 13
2023-06-02 0 0 13 15
2023-06-03 0 0 9 16
2023-06-04 0 0 7 17
2023-06-05 0 0 7 15
2023-06-06 0 0 10 13
2023-06-07 0 0 14 14
2023-06-08 0 0 10 39
2023-06-09 0 0 11 15
2023-06-10 0 0 10 14
2023-06-11 0 0 9 16
2023-06-12 0 0 3 14
2023-06-13 0 0 9 15
2023-06-14 0 0 7 11
2023-06-15 0 0 13 44
2023-06-16 0 0 12 48
2023-06-17 0 0 12 13
2023-06-18 0 0 10 17
2023-06-19 0 0 12 14
2023-06-20 0 0 5 12
2023-06-21 0 0 15 12
2023-06-22 0 0 10 5
2023-06-23 0 0 11 14
2023-06-24 0 0 9 12
2023-06-25 0 0 6 14
2023-06-26 0 0 15 13
2023-06-27 0 0 12 13
2023-06-28 0 0 13 13
2023-06-29 0 0 12 12
2023-06-30 0 0 13 14
May 2023 0 0 387 34
2023-05-01 0 0 13 16
2023-05-02 0 0 17 18
2023-05-03 0 0 16 11
2023-05-04 0 0 17 16
2023-05-05 0 0 15 17
2023-05-06 0 0 13 15
2023-05-07 0 0 15 33
2023-05-08 0 0 18 15
2023-05-09 0 0 10 13
2023-05-10 0 0 14 14
2023-05-11 0 0 12 17
2023-05-12 0 0 9 16
2023-05-13 0 0 10 15
2023-05-14 0 0 7 13
2023-05-15 0 0 9 18
2023-05-16 0 0 10 15
2023-05-17 0 0 10 34
2023-05-18 0 0 18 12
2023-05-19 0 0 21 13
2023-05-20 0 0 11 16
2023-05-21 0 0 8 12
2023-05-22 0 0 10 14
2023-05-23 0 0 16 13
2023-05-24 0 0 11 15
2023-05-25 0 0 11 10
2023-05-26 0 0 14 15
2023-05-27 0 0 18 13
2023-05-28 0 0 9 13
2023-05-29 0 0 6 14
2023-05-30 0 0 6 22
2023-05-31 0 0 13 14
April 2023 0 0 518 34
2023-04-01 0 0 17 16
2023-04-02 0 0 19 18
2023-04-03 0 0 33 19
2023-04-04 0 0 20 15
2023-04-05 0 0 20 15
2023-04-06 0 0 22 15
2023-04-07 0 0 19 16
2023-04-08 0 0 15 15
2023-04-09 0 0 15 15
2023-04-10 0 0 11 18
2023-04-11 0 0 17 19
2023-04-12 0 0 13 18
2023-04-13 0 0 11 15
2023-04-14 0 0 16 11
2023-04-15 0 0 13 16
2023-04-16 0 0 14 12
2023-04-17 0 0 15 18
2023-04-18 0 0 20 34
2023-04-19 0 0 12 15
2023-04-20 0 0 12 14
2023-04-21 0 0 15 13
2023-04-22 0 0 16 12
2023-04-23 0 0 13 16
2023-04-24 0 0 27 15
2023-04-25 0 0 30 16
2023-04-26 0 0 22 14
2023-04-27 0 0 21 17
2023-04-28 0 0 12 13
2023-04-29 0 0 12 15
2023-04-30 0 0 16 17
March 2023 0 0 2,989 43
2023-03-01 0 0 130 23
2023-03-02 0 0 107 31
2023-03-03 0 0 103 21
2023-03-04 0 0 106 22
2023-03-05 0 0 96 27
2023-03-06 0 0 106 19
2023-03-07 0 0 134 23
2023-03-08 0 0 130 29
2023-03-09 0 0 131 21
2023-03-10 0 0 129 17
2023-03-11 0 0 117 20
2023-03-12 0 0 111 19
2023-03-13 0 0 132 18
2023-03-14 0 0 124 20
2023-03-15 0 0 125 19
2023-03-16 0 0 111 20
2023-03-17 0 0 132 22
2023-03-18 0 0 112 18
2023-03-19 0 0 117 19
2023-03-20 0 0 130 43
2023-03-21 0 0 110 21
2023-03-22 0 0 110 21
2023-03-23 0 0 119 21
2023-03-24 0 0 90 19
2023-03-25 0 0 36 14
2023-03-26 0 0 30 16
2023-03-27 0 0 19 18
2023-03-28 0 0 26 15
2023-03-29 0 0 30 11
2023-03-30 0 0 21 15
2023-03-31 0 0 15 13
February 2023 0 0 2,959 27
2023-02-01 0 0 105 23
2023-02-02 0 0 121 21
2023-02-03 0 0 130 26
2023-02-04 0 0 108 21
2023-02-05 0 0 105 27
2023-02-06 0 0 114 22
2023-02-07 0 0 111 25
2023-02-08 0 0 106 22
2023-02-09 0 0 103 21
2023-02-10 0 0 118 20
2023-02-11 0 0 103 21
2023-02-12 0 0 126 23
2023-02-13 0 0 118 20
2023-02-14 0 0 114 19
2023-02-15 0 0 113 23
2023-02-16 0 0 108 18
2023-02-17 0 0 96 16
2023-02-18 0 0 88 19
2023-02-19 0 0 98 18
2023-02-20 0 0 94 21
2023-02-21 0 0 96 19
2023-02-22 0 0 84 19
2023-02-23 0 0 71 22
2023-02-24 0 0 92 17
2023-02-25 0 0 83 17
2023-02-26 0 0 99 21
2023-02-27 0 0 118 22
2023-02-28 0 0 137 20
January 2023 0 0 2,933 33
2023-01-01 0 0 96 19
2023-01-02 0 0 98 17
2023-01-03 0 0 105 18
2023-01-04 0 0 94 16
2023-01-05 0 0 94 19
2023-01-06 0 0 99 15
2023-01-07 0 0 102 16
2023-01-08 0 0 97 31
2023-01-09 0 0 108 16
2023-01-10 0 0 89 13
2023-01-11 0 0 90 15
2023-01-12 0 0 83 16
2023-01-13 0 0 86 14
2023-01-14 0 0 92 18
2023-01-15 0 0 86 15
2023-01-16 0 0 99 18
2023-01-17 0 0 90 16
2023-01-18 0 0 95 14
2023-01-19 0 0 93 15
2023-01-20 0 0 72 16
2023-01-21 0 0 81 15
2023-01-22 0 0 90 16
2023-01-23 0 0 97 17
2023-01-24 0 0 85 17
2023-01-25 0 0 92 19
2023-01-26 0 0 91 13
2023-01-27 0 0 109 14
2023-01-28 0 0 93 14
2023-01-29 0 0 107 15
2023-01-30 0 0 106 20
2023-01-31 0 0 114 33
* 2022 0 0 29,703 51
December 2022 0 0 2,708 38
November 2022 0 0 3,399 51
2022-11-01 0 0 144 17
2022-11-02 0 0 138 37
2022-11-03 0 0 139 18
2022-11-04 0 0 123 14
2022-11-05 0 0 125 17
2022-11-06 0 0 128 18
2022-11-07 0 0 120 16
2022-11-08 0 0 125 21
2022-11-09 0 0 121 18
2022-11-10 0 0 115 17
2022-11-11 0 0 131 45
2022-11-12 0 0 129 51
2022-11-13 0 0 124 13
2022-11-14 0 0 140 18
2022-11-15 0 0 137 15
2022-11-16 0 0 111 13
2022-11-17 0 0 102 15
2022-11-18 0 0 97 14
2022-11-19 0 0 103 16
2022-11-20 0 0 102 13
2022-11-21 0 0 83 13
2022-11-22 0 0 84 17
2022-11-23 0 0 98 20
2022-11-24 0 0 108 18
2022-11-25 0 0 100 17
2022-11-26 0 0 88 15
2022-11-27 0 0 85 16
2022-11-28 0 0 106 11
2022-11-29 0 0 100 16
2022-11-30 0 0 93 20
October 2022 0 0 3,073 28
2022-10-01 0 0 93 16
2022-10-02 0 0 83 15
2022-10-03 0 0 95 15
2022-10-04 0 0 85 19
2022-10-05 0 0 102 17
2022-10-06 0 0 88 15
2022-10-07 0 0 91 16
2022-10-08 0 0 86 28
2022-10-09 0 0 93 16
2022-10-10 0 0 70 16
2022-10-11 0 0 84 17
2022-10-12 0 0 112 14
2022-10-13 0 0 117 17
2022-10-14 0 0 86 14
2022-10-15 0 0 110 18
2022-10-16 0 0 100 15
2022-10-17 0 0 94 13
2022-10-18 0 0 79 13
2022-10-19 0 0 96 17
2022-10-20 0 0 74 18
2022-10-21 0 0 83 18
2022-10-22 0 0 85 18
2022-10-23 0 0 94 17
2022-10-24 0 0 112 20
2022-10-25 0 0 101 20
2022-10-26 0 0 90 17
2022-10-27 0 0 109 19
2022-10-28 0 0 125 16
2022-10-29 0 0 144 16
2022-10-30 0 0 155 15
2022-10-31 0 0 137 15
September 2022 0 0 3,218 33
2022-09-01 0 0 122 16
2022-09-02 0 0 114 18
2022-09-03 0 0 109 15
2022-09-04 0 0 105 33
2022-09-05 0 0 113 19
2022-09-06 0 0 106 18
2022-09-07 0 0 111 22
2022-09-08 0 0 112 18
2022-09-09 0 0 110 14
2022-09-10 0 0 118 12
2022-09-11 0 0 131 19
2022-09-12 0 0 123 18
2022-09-13 0 0 111 19
2022-09-14 0 0 100 19
2022-09-15 0 0 98 33
2022-09-16 0 0 98 15
2022-09-17 0 0 100 15
2022-09-18 0 0 107 16
2022-09-19 0 0 105 21
2022-09-20 0 0 97 14
2022-09-21 0 0 114 16
2022-09-22 0 0 102 16
2022-09-23 0 0 108 13
2022-09-24 0 0 104 25
2022-09-25 0 0 110 17
2022-09-26 0 0 105 18
2022-09-27 0 0 103 15
2022-09-28 0 0 98 16
2022-09-29 0 0 91 19
2022-09-30 0 0 93 22
August 2022 0 0 3,660 39
2022-08-01 0 0 114 39
2022-08-02 0 0 117 14
2022-08-03 0 0 108 19
2022-08-04 0 0 104 17
2022-08-05 0 0 114 19
2022-08-06 0 0 127 15
2022-08-07 0 0 115 17
2022-08-08 0 0 119 17
2022-08-09 0 0 127 18
2022-08-10 0 0 142 18
2022-08-11 0 0 135 19
2022-08-12 0 0 134 18
2022-08-13 0 0 123 14
2022-08-14 0 0 125 18
2022-08-15 0 0 84 13
2022-08-16 0 0 116 18
2022-08-17 0 0 118 16
2022-08-18 0 0 113 15
2022-08-19 0 0 121 21
2022-08-20 0 0 110 20
2022-08-21 0 0 116 19
2022-08-22 0 0 119 16
2022-08-23 0 0 142 19
2022-08-24 0 0 110 18
2022-08-25 0 0 120 15
2022-08-26 0 0 110 16
2022-08-27 0 0 106 22
2022-08-28 0 0 118 19
2022-08-29 0 0 116 17
2022-08-30 0 0 118 14
2022-08-31 0 0 119 14
July 2022 0 0 4,041 43
2022-07-01 0 0 135 19
2022-07-02 0 0 129 17
2022-07-03 0 0 125 16
2022-07-04 0 0 128 15
2022-07-05 0 0 121 13
2022-07-06 0 0 131 16
2022-07-07 0 0 132 15
2022-07-08 0 0 135 16
2022-07-09 0 0 124 17
2022-07-10 0 0 139 15
2022-07-11 0 0 140 17
2022-07-12 0 0 133 15
2022-07-13 0 0 150 15
2022-07-14 0 0 135 15
2022-07-15 0 0 134 17
2022-07-16 0 0 140 15
2022-07-17 0 0 131 19
2022-07-18 0 0 130 17
2022-07-19 0 0 152 16
2022-07-20 0 0 137 24
2022-07-21 0 0 108 15
2022-07-22 0 0 135 21
2022-07-23 0 0 125 20
2022-07-24 0 0 125 23
2022-07-25 0 0 125 17
2022-07-26 0 0 117 16
2022-07-27 0 0 131 21
2022-07-28 0 0 128 20
2022-07-29 0 0 125 12
2022-07-30 0 0 128 11
2022-07-31 0 0 113 43
June 2022 0 0 3,157 26
2022-06-01 0 0 85 21
2022-06-02 0 0 83 25
2022-06-03 0 0 78 26
2022-06-04 0 0 67 23
2022-06-05 0 0 110 25
2022-06-06 0 0 107 24
2022-06-07 0 0 105 22
2022-06-08 0 0 103 18
2022-06-09 0 0 99 21
2022-06-10 0 0 121 17
2022-06-11 0 0 117 13
2022-06-12 0 0 117 19
2022-06-13 0 0 113 18
2022-06-14 0 0 111 17
2022-06-15 0 0 115 20
2022-06-16 0 0 129 18
2022-06-17 0 0 118 18
2022-06-18 0 0 103 25
2022-06-19 0 0 94 19
2022-06-20 0 0 105 24
2022-06-21 0 0 138 19
2022-06-22 0 0 108 18
2022-06-23 0 0 101 20
2022-06-24 0 0 106 24
2022-06-25 0 0 55 19
2022-06-26 0 0 95 20
2022-06-27 0 0 104 19
2022-06-28 0 0 114 19
2022-06-29 0 0 129 22
2022-06-30 0 0 127 18
May 2022 0 0 1,830 31
April 2022 0 0 1,043 23
2022-04-01 0 0 38 22
2022-04-02 0 0 29 19
2022-04-03 0 0 31 20
2022-04-04 0 0 59 21
2022-04-05 0 0 54 20
2022-04-06 0 0 49 23
2022-04-07 0 0 56 21
2022-04-08 0 0 62 18
2022-04-09 0 0 66 21
2022-04-10 0 0 17 20
2022-04-11 0 0 0 2
2022-04-12 0 0 0 1
2022-04-13 0 0 27 16
2022-04-14 0 0 35 17
2022-04-15 0 0 32 13
2022-04-16 0 0 25 15
2022-04-17 0 0 35 14
2022-04-18 0 0 32 18
2022-04-19 0 0 45 15
2022-04-20 0 0 39 17
2022-04-21 0 0 35 15
2022-04-22 0 0 48 17
2022-04-23 0 0 21 14
2022-04-24 0 0 47 19
2022-04-25 0 0 21 18
2022-04-26 0 0 18 17
2022-04-27 0 0 27 16
2022-04-28 0 0 36 19
2022-04-29 0 0 34 16
2022-04-30 0 0 25 17
March 2022 0 0 1,132 26
2022-03-01 0 0 43 19
2022-03-02 0 0 38 20
2022-03-03 0 0 36 19
2022-03-04 0 0 35 26
2022-03-05 0 0 53 19
2022-03-06 0 0 46 19
2022-03-07 0 0 30 20
2022-03-08 0 0 34 18
2022-03-09 0 0 54 24
2022-03-10 0 0 31 21
2022-03-11 0 0 34 18
2022-03-12 0 0 24 18
2022-03-13 0 0 32 20
2022-03-14 0 0 34 20
2022-03-15 0 0 33 20
2022-03-16 0 0 33 17
2022-03-17 0 0 33 19
2022-03-18 0 0 37 19
2022-03-19 0 0 29 19
2022-03-20 0 0 106 25
2022-03-21 0 0 30 17
2022-03-22 0 0 32 22
2022-03-23 0 0 43 21
2022-03-24 0 0 48 20
2022-03-25 0 0 28 24
2022-03-26 0 0 32 21
2022-03-27 0 0 21 22
2022-03-28 0 0 24 20
2022-03-29 0 0 21 19
2022-03-30 0 0 38 21
2022-03-31 0 0 20 20
February 2022 0 0 1,125 28
2022-02-01 0 0 43 22
2022-02-02 0 0 36 22
2022-02-03 0 0 52 22
2022-02-04 0 0 41 22
2022-02-05 0 0 48 25
2022-02-06 0 0 43 28
2022-02-07 0 0 46 27
2022-02-08 0 0 54 26
2022-02-09 0 0 47 26
2022-02-10 0 0 43 21
2022-02-11 0 0 54 24
2022-02-12 0 0 44 23
2022-02-13 0 0 31 20
2022-02-14 0 0 36 25
2022-02-15 0 0 37 21
2022-02-16 0 0 45 20
2022-02-17 0 0 35 25
2022-02-18 0 0 52 20
2022-02-19 0 0 37 16
2022-02-20 0 0 51 20
2022-02-21 0 0 49 25
2022-02-22 0 0 31 25
2022-02-23 0 0 29 19
2022-02-24 0 0 29 17
2022-02-25 0 0 30 22
2022-02-26 0 0 26 20
2022-02-27 0 0 29 20
2022-02-28 0 0 27 19
January 2022 0 0 1,317 30
2022-01-01 0 0 74 17
2022-01-02 0 0 43 18
2022-01-03 0 0 32 19
2022-01-04 0 0 31 21
2022-01-05 0 0 40 19
2022-01-06 0 0 56 22
2022-01-07 0 0 39 19
2022-01-08 0 0 44 19
2022-01-09 0 0 39 26
2022-01-10 0 0 35 17
2022-01-11 0 0 44 22
2022-01-12 0 0 52 22
2022-01-13 0 0 51 19
2022-01-14 0 0 35 26
2022-01-15 0 0 31 18
2022-01-16 0 0 28 18
2022-01-17 0 0 33 30
2022-01-18 0 0 40 23
2022-01-19 0 0 48 23
2022-01-20 0 0 47 22
2022-01-21 0 0 43 28
2022-01-22 0 0 48 17
2022-01-23 0 0 31 18
2022-01-24 0 0 41 22
2022-01-25 0 0 41 18
2022-01-26 0 0 40 22
2022-01-27 0 0 52 20
2022-01-28 0 0 59 19
2022-01-29 0 0 40 17
2022-01-30 0 0 40 20
2022-01-31 0 0 40 17
* 2021 0 0 17,256 35
December 2021 0 0 1,473 23
2021-12-01 0 0 52 20
2021-12-02 0 0 43 17
2021-12-03 0 0 60 18
2021-12-04 0 0 55 20
2021-12-05 0 0 42 20
2021-12-06 0 0 48 19
2021-12-07 0 0 47 21
2021-12-08 0 0 43 23
2021-12-09 0 0 34 17
2021-12-10 0 0 44 19
2021-12-11 0 0 42 22
2021-12-12 0 0 38 20
2021-12-13 0 0 34 21
2021-12-14 0 0 36 20
2021-12-15 0 0 31 17
2021-12-16 0 0 37 20
2021-12-17 0 0 45 20
2021-12-18 0 0 27 18
2021-12-19 0 0 44 18
2021-12-20 0 0 41 20
2021-12-21 0 0 51 21
2021-12-22 0 0 44 19
2021-12-23 0 0 40 17
2021-12-24 0 0 48 20
2021-12-25 0 0 56 18
2021-12-26 0 0 60 23
2021-12-27 0 0 73 19
2021-12-28 0 0 68 20
2021-12-29 0 0 62 20
2021-12-30 0 0 64 18
2021-12-31 0 0 64 20
November 2021 0 0 1,290 24
2021-11-01 0 0 27 17
2021-11-02 0 0 27 18
2021-11-03 0 0 36 18
2021-11-04 0 0 33 17
2021-11-05 0 0 34 22
2021-11-06 0 0 44 17
2021-11-07 0 0 40 19
2021-11-08 0 0 58 17
2021-11-09 0 0 33 17
2021-11-10 0 0 65 20
2021-11-11 0 0 39 18
2021-11-12 0 0 48 21
2021-11-13 0 0 47 23
2021-11-14 0 0 46 23
2021-11-15 0 0 64 18
2021-11-16 0 0 55 19
2021-11-17 0 0 35 19
2021-11-18 0 0 43 16
2021-11-19 0 0 53 22
2021-11-20 0 0 45 20
2021-11-21 0 0 38 23
2021-11-22 0 0 41 18
2021-11-23 0 0 33 18
2021-11-24 0 0 39 21
2021-11-25 0 0 39 20
2021-11-26 0 0 52 18
2021-11-27 0 0 46 18
2021-11-28 0 0 41 24
2021-11-29 0 0 37 21
2021-11-30 0 0 52 18
October 2021 0 0 1,271 24
2021-10-01 0 0 28 20
2021-10-02 0 0 21 17
2021-10-03 0 0 41 20
2021-10-04 0 0 37 21
2021-10-05 0 0 32 18
2021-10-06 0 0 25 17
2021-10-07 0 0 41 16
2021-10-08 0 0 47 18
2021-10-09 0 0 44 17
2021-10-10 0 0 52 19
2021-10-11 0 0 43 19
2021-10-12 0 0 40 16
